2007 Team Stats for Catholic 07 (ALL)
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Taylor Lahasky | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Tori Rodriguez | 5 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 600 | 600 | 600 | -67 | 750 | 750 | 1000 | 1200 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 3 | 2 |
| Casey Breaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rodriguez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Derouen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lahasky | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Chelsie Schales | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Pesson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Hoag | 27 | 46 | 4 | 4 | 16 | 10 | 6 | 0 | 0 | 10 | 4 | 348 | 478 | 400 | -8 | 571 | 368 | 891 | 878 | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 500 | 22 | 0 |
| Marie Hoag | 36 | 38 | 2 | 7 | 17 | 16 | 0 | 1 | 0 | 3 | 2 | 447 | 500 | 500 | -12 | 600 | 400 | 763 | 1000 | 18 | 1 | 8 | 1 | 4 | 3 | 0 | 0 | 1000 | 19 | 0 |
| Allison Carline | 13 | 30 | 0 | 3 | 9 | 5 | 3 | 1 | 0 | 4 | 0 | 300 | 467 | 300 | -21 | 0 | 308 | 767 | 767 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 14 | 0 |
| Erin Dworaczyk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Hebert | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Lissard | 16 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 167 | 167 | 286 | 167 | 500 | 0 | 833 | 452 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 1 | 1 |
| Kristen Defelice | 22 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 400 | 200 | -133 | 200 | 0 | 800 | 600 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 |
| Lauren Faul | 32 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 250 | 200 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Alyssa Hernandez | 21 | 17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 118 | 176 | 118 | -7 | 0 | 111 | 706 | 294 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kristen Ball | 7 | 39 | 7 | 13 | 12 | 7 | 5 | 0 | 0 | 3 | 7 | 308 | 436 | 413 | 72 | 500 | 333 | 821 | 849 | 17 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 857 | 17 | 2 |
| Allison Lahasky | 42 | 45 | 2 | 5 | 17 | 13 | 4 | 0 | 0 | 11 | 2 | 378 | 467 | 404 | -43 | 143 | 550 | 844 | 871 | 17 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 21 | 0 |
| Kassie Naquin | 8 | 46 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 8 | 1 | 217 | 261 | 234 | -10 | 286 | 353 | 652 | 495 | 18 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 1000 | 12 | 0 |
| Jordan Denaille | 00 | 34 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 147 | 147 | 194 | -38 | 0 | 273 | 824 | 342 | 16 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1000 | 5 | 0 |
| Morgan Comeaux | 2 | 42 | 3 | 12 | 13 | 10 | 1 | 2 | 0 | 2 | 3 | 310 | 429 | 356 | 46 | 429 | 250 | 833 | 784 | 17 | 4 | 3 | 0 | 8 | 2 | 0 | 0 | 1000 | 18 | 2 |
| Abigail Henagan | 99 | 32 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 125 | 125 | 222 | 0 | 0 | 154 | 719 | 347 | 13 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 1000 | 4 | 0 |
| Brooke Comeaux | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Opponents | 398 | 53 | 77 | 106 | 82 | 18 | 3 | 3 | 62 | 53 | 266 | 349 | 372 | -1 | 286 | 259 | 817 | 721 | 18 | 24 | 49 | 13 | 36 | 6 | 0 | 6 | 857 | 139 | 18 | |
| Total for Team | 395 | 28 | 64 | 110 | 83 | 23 | 4 | 0 | 53 | 28 | 278 | 357 | 329 | 0 | 0 | 326 | 780 | 686 | 18 | 18 | 69 | 1 | 41 | 8 | 0 | 3 | 932 | 141 | 7 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||||
| Taylor Lahasky | 10 | All | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | All | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Casey Breaux | 1 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Taylor Rodriguez | 25 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mallory Derouen | 11 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sydney Lahasky | 3 | All | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chelsie Schales | 28 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Melissa Pesson | 14 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | Pitcher | 8 | 29 | 2 | 5 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 1st Base | 3 | 7 | 6 | 0 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 2nd Base | 7 | 35 | 8 | 8 | 4 | 0 | 4 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 3rd Base | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | Short Stop | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | All | 18 | 83 | 17 | 15 | 8 | 1 | 9 | 780 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | Pitcher | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | 1st Base | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | left Field | 5 | 17 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | right Field | 12 | 52 | 7 | 0 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | All | 18 | 80 | 11 | 2 | 2 | 1 | 3 | 813 | 0 | 0 | 0 | 0 | ||||||||
| Allison Carline | 13 | Catcher | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | ||||||||
| Allison Carline | 13 | right Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Allison Carline | 13 | All | 13 | 10 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | ||||||||
| Erin Dworaczyk | 6 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hillary Hebert | 23 | 1st Base | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Hillary Hebert | 23 | All | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lanie Lissard | 16 | right Field | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lanie Lissard | 16 | All | 9 | 15 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Defelice | 22 | 2nd Base | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Defelice | 22 | All | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Faul | 32 | 1st Base | 2 | 13 | 17 | 0 | 3 | 0 | 3 | 850 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Faul | 32 | All | 3 | 13 | 17 | 0 | 3 | 0 | 3 | 850 | 0 | 0 | 0 | 0 | ||||||||
| Alyssa Hernandez | 21 | 3rd Base | 8 | 37 | 4 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Alyssa Hernandez | 21 | All | 8 | 37 | 4 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | 2nd Base | 7 | 27 | 7 | 6 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | 3rd Base | 10 | 51 | 11 | 11 | 2 | 1 | 3 | 880 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | All | 17 | 78 | 18 | 17 | 2 | 1 | 3 | 921 | 1 | 0 | 0 | 0 | ||||||||
| Allison Lahasky | 42 | Catcher | 17 | 83 | 66 | 6 | 0 | 0 | 0 | 1000 | 0 | 31 | 6 | 31 | ||||||||
| Allison Lahasky | 42 | All | 17 | 83 | 66 | 6 | 0 | 0 | 0 | 1000 | 0 | 31 | 6 | 31 | ||||||||
| Kassie Naquin | 8 | 1st Base | 14 | 66 | 70 | 1 | 3 | 1 | 4 | 947 | 1 | 0 | 0 | 0 | ||||||||
| Kassie Naquin | 8 | right Field | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kassie Naquin | 8 | All | 18 | 85 | 72 | 1 | 3 | 1 | 4 | 948 | 1 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | center Field | 16 | 85 | 12 | 0 | 3 | 0 | 3 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | All | 16 | 85 | 12 | 0 | 3 | 0 | 3 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Morgan Comeaux | 2 | Short Stop | 17 | 80 | 19 | 29 | 3 | 3 | 6 | 889 | 1 | 0 | 0 | 0 | ||||||||
| Morgan Comeaux | 2 | All | 17 | 80 | 19 | 29 | 3 | 3 | 6 | 889 | 1 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | Pitcher | 10 | 54 | 5 | 20 | 1 | 2 | 3 | 893 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | 2nd Base | 3 | 16 | 5 | 4 | 0 | 1 | 1 | 900 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | Short Stop | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | All | 13 | 73 | 10 | 25 | 1 | 3 | 4 | 897 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | left Field | 16 | 74 | 5 | 0 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | center Field | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | right Field | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | All | 18 | 88 | 8 | 1 | 2 | 0 | 2 | 818 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Pitcher | 18 | 89 | 4 | 40 | 2 | 0 | 2 | 957 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Catcher | 18 | 89 | 97 | 4 | 1 | 1 | 2 | 981 | 0 | 12 | 3 | 12 | |||||||||
| Opponents | 1st Base | 18 | 89 | 106 | 0 | 4 | 1 | 5 | 955 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | 2nd Base | 18 | 89 | 26 | 33 | 2 | 0 | 2 | 967 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | 3rd Base | 18 | 89 | 7 | 22 | 4 | 0 | 4 | 879 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Short Stop | 18 | 89 | 12 | 12 | 3 | 2 | 5 | 828 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | left Field | 18 | 89 | 3 | 0 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | center Field | 18 | 89 | 11 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | right Field | 18 | 89 | 12 | 2 | 2 | 0 | 2 | 875 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | All | 18 | 801 | 278 | 114 | 20 | 4 | 24 | 942 | 0 | 12 | 3 | 12 | |||||||||
| 4 | 20 | 4 | 24 | 942 | 0 | 12 | 3 | 12 | ||||||||||||||
| Total for Team | 18 | 92 | 272 | 107 | 27 | 10 | 37 | 911 | 3 | 32 | 6 | 32 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Mary Hoag | 27 | 29.00 | 150 | 23 | 10 | 0 | 17 | 8 | 33 | 1 | 0 | 0 | 3 | 8 | 0 | 3 | 1 | 0 | 270 | 8 | 2.41 | 750 | 8 | 18 | 1.72 | 3 | 5 | 235 | 292 | 1 | 527 | 5.31 | 4.10 | 127.21 | 1.24 | 14 | 0 | 22 |
| Marie Hoag | 36 | 9.33 | 52 | 14 | 8 | 0 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 216 | 0 | 6.00 | 0 | 6 | 18 | 2.25 | 1 | 3 | 108 | 114 | 0 | 222 | 7.50 | 9.75 | 166.50 | 1.06 | 8 | 0 | 10 |
| Abigail Henagan | 99 | 53.67 | 269 | 40 | 23 | 0 | 23 | 14 | 64 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 267 | 8 | 3.00 | 500 | 10 | 13 | 1.62 | 9 | 10 | 352 | 532 | 0 | 884 | 5.35 | 3.00 | 115.30 | 1.51 | 27 | 0 | 41 |
| Opponents | 92.67 | 433 | 64 | 44 | 0 | 28 | 18 | 110 | 0 | 0 | 0 | 8 | 1 | 1 | 10 | 8 | 0 | 278 | 0 | 3.32 | 556 | 18 | 18 | 1.49 | 18 | 18 | 446 | 944 | 4 | 1390 | 6.65 | 2.12 | 105.00 | 2.12 | 70 | 0 | 88 | |
| Total for Team | 92.00 | 471 | 77 | 41 | 0 | 53 | 24 | 105 | 3 | 0 | 0 | 6 | 13 | 0 | 8 | 10 | 1 | 263 | 8 | 3.12 | 444 | 24 | 18 | 1.72 | 13 | 18 | 695 | 938 | 1 | 1633 | 5.55 | 4.03 | 124.25 | 1.35 | 49 | 0 | 73 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs
2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Patterson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASH VP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slidell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Total for Player | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
Taylor Lahasky: Fielding Report
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Hanson | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASH VP | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slidell | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | All | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosepine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Desoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1000 | 1000 | 1000 | 667 | 1000 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 |
| Slidell | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | -67 | 750 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 2 |
| Total for Player | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 600 | 600 | 600 | -67 | 750 | 750 | 1000 | 1200 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 3 | 2 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
Tori Rodriguez: Fielding Report
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Hanson | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosepine | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
