2007 Team Stats for Catholic 07 (ALL)
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Taylor Lahasky | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 667 | 0 | 0 |
| Tori Rodriguez | 5 | 11 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 273 | 273 | 333 | -394 | 0 | 500 | 636 | 606 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 3 | 0 |
| Casey Breaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rodriguez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Derouen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lahasky | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Chelsie Schales | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Pesson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Hoag | 27 | 52 | 5 | 4 | 16 | 10 | 6 | 0 | 0 | 11 | 5 | 308 | 423 | 368 | -48 | 0 | 304 | 846 | 791 | 21 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 500 | 22 | 0 |
| Marie Hoag | 36 | 43 | 2 | 8 | 21 | 20 | 0 | 1 | 0 | 3 | 2 | 488 | 535 | 532 | 41 | 667 | 400 | 791 | 1067 | 20 | 1 | 8 | 1 | 4 | 3 | 0 | 0 | 1000 | 23 | 2 |
| Allison Carline | 13 | 30 | 0 | 3 | 9 | 5 | 3 | 1 | 0 | 4 | 0 | 300 | 467 | 300 | -21 | 0 | 308 | 767 | 767 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 14 | 0 |
| Erin Dworaczyk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Hebert | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Lissard | 16 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 167 | 167 | 286 | 167 | 1000 | 0 | 833 | 452 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 1 | 1 |
| Kristen Defelice | 22 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 400 | 200 | -133 | 200 | 0 | 800 | 600 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 |
| Lauren Faul | 32 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 250 | 200 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Alyssa Hernandez | 21 | 18 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 167 | 222 | 167 | 49 | 500 | 111 | 722 | 389 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kristen Ball | 7 | 44 | 9 | 15 | 13 | 8 | 5 | 0 | 0 | 3 | 9 | 295 | 409 | 415 | 10 | 200 | 273 | 818 | 824 | 20 | 3 | 5 | 0 | 7 | 0 | 0 | 1 | 875 | 18 | 1 |
| Allison Lahasky | 42 | 51 | 3 | 5 | 18 | 14 | 4 | 0 | 0 | 11 | 3 | 353 | 431 | 389 | -68 | 167 | 478 | 824 | 820 | 20 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1000 | 22 | 1 |
| Kassie Naquin | 8 | 52 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 10 | 1 | 231 | 269 | 245 | 6 | 333 | 316 | 692 | 515 | 21 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 1000 | 14 | 1 |
| Jordan Denaille | 00 | 39 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 154 | 154 | 214 | 15 | 200 | 214 | 821 | 368 | 19 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1000 | 6 | 1 |
| Morgan Comeaux | 2 | 49 | 3 | 13 | 14 | 10 | 1 | 3 | 0 | 3 | 3 | 286 | 429 | 327 | 3 | 143 | 222 | 816 | 755 | 20 | 4 | 5 | 0 | 9 | 2 | 0 | 0 | 1000 | 21 | 1 |
| Abigail Henagan | 99 | 38 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 158 | 158 | 238 | 15 | 333 | 235 | 737 | 396 | 16 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 1000 | 6 | 1 |
| Brooke Comeaux | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Opponents | 449 | 63 | 82 | 119 | 90 | 22 | 3 | 4 | 66 | 63 | 265 | 354 | 373 | -2 | 255 | 252 | 815 | 727 | 21 | 26 | 57 | 13 | 40 | 7 | 0 | 10 | 800 | 159 | 21 | |
| Total for Team | 448 | 34 | 74 | 123 | 95 | 23 | 5 | 0 | 58 | 34 | 275 | 348 | 329 | 0 | 0 | 296 | 775 | 677 | 21 | 22 | 79 | 1 | 44 | 8 | 0 | 4 | 917 | 156 | 10 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||||
| Taylor Lahasky | 10 | All | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | 2nd Base | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | All | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Casey Breaux | 1 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Taylor Rodriguez | 25 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Taylor Rodriguez | 25 | All | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mallory Derouen | 11 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sydney Lahasky | 3 | All | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chelsie Schales | 28 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Melissa Pesson | 14 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | Pitcher | 8 | 29 | 2 | 5 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 1st Base | 5 | 18 | 17 | 1 | 1 | 0 | 1 | 947 | 1 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 2nd Base | 7 | 35 | 8 | 8 | 4 | 0 | 4 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 3rd Base | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | Short Stop | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | All | 21 | 95 | 28 | 16 | 8 | 1 | 9 | 830 | 1 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | Pitcher | 7 | 12 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | 1st Base | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | left Field | 5 | 17 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | right Field | 13 | 59 | 7 | 0 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | All | 20 | 90 | 11 | 3 | 2 | 1 | 3 | 824 | 0 | 0 | 0 | 0 | ||||||||
| Allison Carline | 13 | Catcher | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | ||||||||
| Allison Carline | 13 | right Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Allison Carline | 13 | All | 13 | 10 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | ||||||||
| Erin Dworaczyk | 6 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hillary Hebert | 23 | 1st Base | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Hillary Hebert | 23 | All | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Lanie Lissard | 16 | right Field | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lanie Lissard | 16 | All | 10 | 15 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Defelice | 22 | 2nd Base | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Defelice | 22 | All | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Faul | 32 | 1st Base | 2 | 13 | 17 | 0 | 3 | 0 | 3 | 850 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Faul | 32 | All | 6 | 13 | 17 | 0 | 3 | 0 | 3 | 850 | 0 | 0 | 0 | 0 | ||||||||
| Alyssa Hernandez | 21 | 3rd Base | 9 | 41 | 4 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Alyssa Hernandez | 21 | All | 9 | 41 | 4 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | 2nd Base | 8 | 31 | 8 | 6 | 1 | 0 | 1 | 933 | 1 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | 3rd Base | 12 | 61 | 14 | 14 | 3 | 1 | 4 | 875 | 1 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | All | 20 | 92 | 22 | 20 | 4 | 1 | 5 | 894 | 2 | 0 | 0 | 0 | ||||||||
| Allison Lahasky | 42 | Catcher | 20 | 97 | 78 | 10 | 0 | 0 | 0 | 1000 | 0 | 33 | 9 | 33 | ||||||||
| Allison Lahasky | 42 | All | 20 | 97 | 78 | 10 | 0 | 0 | 0 | 1000 | 0 | 33 | 9 | 33 | ||||||||
| Kassie Naquin | 8 | 1st Base | 14 | 66 | 70 | 1 | 3 | 1 | 4 | 947 | 1 | 0 | 0 | 0 | ||||||||
| Kassie Naquin | 8 | right Field | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kassie Naquin | 8 | All | 21 | 92 | 73 | 1 | 3 | 1 | 4 | 949 | 1 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | left Field | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | center Field | 17 | 88 | 13 | 0 | 3 | 0 | 3 | 813 | 0 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | All | 19 | 99 | 13 | 0 | 3 | 0 | 3 | 813 | 0 | 0 | 0 | 0 | ||||||||
| Morgan Comeaux | 2 | Short Stop | 20 | 94 | 25 | 31 | 3 | 3 | 6 | 903 | 1 | 0 | 0 | 0 | ||||||||
| Morgan Comeaux | 2 | All | 20 | 94 | 25 | 31 | 3 | 3 | 6 | 903 | 1 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | Pitcher | 12 | 65 | 5 | 22 | 1 | 2 | 3 | 900 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | 2nd Base | 4 | 19 | 5 | 4 | 0 | 1 | 1 | 900 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | Short Stop | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | All | 16 | 87 | 10 | 27 | 1 | 3 | 4 | 902 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | left Field | 16 | 74 | 5 | 0 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | center Field | 4 | 18 | 4 | 0 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | right Field | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | All | 21 | 99 | 11 | 1 | 3 | 0 | 3 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Pitcher | 21 | 100 | 4 | 44 | 3 | 0 | 3 | 941 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Catcher | 21 | 100 | 113 | 5 | 1 | 1 | 2 | 983 | 0 | 23 | 4 | 23 | |||||||||
| Opponents | 1st Base | 21 | 100 | 118 | 0 | 4 | 2 | 6 | 952 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | 2nd Base | 21 | 100 | 31 | 34 | 2 | 0 | 2 | 970 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | 3rd Base | 21 | 100 | 8 | 23 | 5 | 0 | 5 | 861 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Short Stop | 21 | 100 | 13 | 22 | 4 | 3 | 7 | 833 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | left Field | 21 | 100 | 3 | 0 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | center Field | 21 | 100 | 12 | 1 | 2 | 0 | 2 | 867 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | right Field | 21 | 100 | 12 | 2 | 2 | 0 | 2 | 875 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | All | 21 | 900 | 314 | 131 | 25 | 6 | 31 | 935 | 0 | 23 | 4 | 23 | |||||||||
| 1 | 25 | 6 | 31 | 935 | 0 | 23 | 4 | 23 | ||||||||||||||
| Total for Team | 21 | 106 | 313 | 122 | 31 | 10 | 41 | 914 | 5 | 34 | 9 | 34 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Mary Hoag | 27 | 29.33 | 154 | 25 | 11 | 0 | 19 | 8 | 34 | 1 | 0 | 0 | 3 | 8 | 0 | 3 | 1 | 0 | 274 | 8 | 2.63 | 750 | 9 | 21 | 1.81 | 3 | 6 | 245 | 298 | 1 | 543 | 5.25 | 4.53 | 129.58 | 1.22 | 14 | 0 | 22 |
| Marie Hoag | 36 | 12.00 | 64 | 16 | 10 | 0 | 14 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 250 | 21 | 5.83 | 0 | 7 | 20 | 2.17 | 1 | 3 | 131 | 137 | 0 | 268 | 5.83 | 8.17 | 156.33 | 1.05 | 8 | 0 | 10 |
| Abigail Henagan | 99 | 64.67 | 315 | 41 | 24 | 0 | 30 | 16 | 72 | 2 | 0 | 0 | 4 | 3 | 0 | 7 | 5 | 0 | 259 | 7 | 2.60 | 583 | 13 | 16 | 1.58 | 11 | 12 | 421 | 636 | 1 | 1057 | 5.52 | 3.25 | 114.42 | 1.51 | 35 | 0 | 51 |
| Opponents | 104.67 | 492 | 74 | 45 | 0 | 34 | 22 | 123 | 0 | 0 | 0 | 8 | 1 | 1 | 10 | 10 | 0 | 274 | 0 | 3.01 | 500 | 21 | 21 | 1.50 | 20 | 21 | 514 | 1075 | 4 | 1589 | 6.82 | 2.27 | 106.27 | 2.09 | 80 | 0 | 102 | |
| Total for Team | 106.00 | 533 | 82 | 45 | 0 | 63 | 26 | 118 | 4 | 0 | 0 | 7 | 13 | 0 | 10 | 10 | 1 | 262 | 9 | 2.97 | 500 | 29 | 21 | 1.71 | 15 | 21 | 797 | 1071 | 2 | 1868 | 5.48 | 4.16 | 123.36 | 1.34 | 57 | 0 | 83 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs
2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Patterson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASH VP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slidell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Northshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Player | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 667 | 0 | 0 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
Taylor Lahasky: Fielding Report
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Hanson | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASH VP | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slidell | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northshore | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Vermilion | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | All | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosepine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Desoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
