2007 Team Stats for Catholic 07 (ALL)

Wins= 9 Losses= 10

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Taylor Lahasky 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 2 0 0 0 1000 0 0
Tori Rodriguez 5 7 0 2 3 3 0 0 0 5 0 429 429 429 -238 500 750 857 857 8 1 0 0 2 0 0 0 1000 3 0
Casey Breaux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 4 0 0 0 1000 0 0
Chelsie Schales 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 47 5 4 16 10 6 0 0 10 5 340 468 404 -15 600 368 872 872 19 2 4 0 1 0 0 1 500 22 0
Marie Hoag 36 38 2 7 17 16 0 1 0 3 2 447 500 500 -12 600 400 763 1000 18 1 8 1 4 3 0 0 1000 19 0
Allison Carline 13 30 0 3 9 5 3 1 0 4 0 300 467 300 -21 0 308 767 767 13 1 6 0 1 0 0 0 1000 14 0
Erin Dworaczyk 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 4 1 2 0 0 0 0 0 0 0 0
Lanie Lissard 16 6 1 1 1 1 0 0 0 0 1 167 167 286 167 1000 0 833 452 10 1 0 0 3 0 0 1 750 1 1
Kristen Defelice 22 5 0 0 1 0 1 0 0 0 0 200 400 200 -133 200 0 800 600 2 0 1 0 1 0 0 0 1000 2 0
Lauren Faul 32 4 1 2 0 0 0 0 0 0 1 0 0 200 0 0 0 250 200 4 0 3 0 2 0 0 0 1000 0 0
Alyssa Hernandez 21 18 0 0 3 2 1 0 0 3 0 167 222 167 49 500 111 722 389 9 0 5 0 0 0 0 0 0 4 1
Kristen Ball 7 41 7 13 12 7 5 0 0 3 7 293 415 396 -15 571 300 829 810 18 3 4 0 6 0 0 1 857 17 0
Allison Lahasky 42 46 3 5 17 13 4 0 0 11 3 370 457 408 -51 200 524 826 865 18 0 8 0 2 0 0 0 1000 21 0
Kassie Naquin 8 47 1 1 11 9 2 0 0 8 1 234 277 250 17 400 353 660 527 19 1 15 0 1 1 0 0 1000 13 1
Jordan Denaille 00 35 2 2 5 5 0 0 0 3 2 143 143 189 -42 0 250 829 332 17 3 3 0 3 0 0 0 1000 5 0
Morgan Comeaux 2 44 3 12 13 10 1 2 0 2 3 295 409 340 -14 500 250 818 750 18 4 4 0 8 2 0 0 1000 18 0
Abigail Henagan 99 33 4 2 5 5 0 0 0 2 4 152 152 243 27 333 214 727 395 14 2 7 0 1 2 0 0 1000 5 1
Brooke Comeaux 4 1 1 1 0 0 0 0 0 0 1 0 0 500 0 0 0 0 500 19 0 1 0 1 0 0 0 1000 0 0
Opponents 414 56 78 109 84 19 3 3 62 56 263 345 370 -4 265 259 816 715 19 24 52 13 37 6 0 7 841 143 19
Total for Team 407 30 66 113 86 23 4 0 54 30 278 354 330 0 0 324 776 684 19 20 71 1 42 8 0 3 933 144 4

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Taylor Lahasky 10 All 7 0 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 All 8 1 0 0 0 0 0 0 0 0 0 0
Casey Breaux 1 All 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 All 10 0 0 0 0 0 0 0 0 0 0 0
Chelsie Schales 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 All 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 Pitcher 8 29 2 5 1 0 1 875 0 0 0 0
Mary Hoag 27 1st Base 4 11 9 0 1 0 1 900 0 0 0 0
Mary Hoag 27 2nd Base 7 35 8 8 4 0 4 800 0 0 0 0
Mary Hoag 27 3rd Base 1 4 0 0 0 1 1 0 0 0 0 0
Mary Hoag 27 Short Stop 2 8 1 2 2 0 2 600 0 0 0 0
Mary Hoag 27 All 19 87 20 15 8 1 9 795 0 0 0 0
Marie Hoag 36 Pitcher 6 9 2 2 0 0 0 1000 0 0 0 0
Marie Hoag 36 1st Base 1 2 0 0 1 0 1 0 0 0 0 0
Marie Hoag 36 left Field 5 17 2 0 1 0 1 667 0 0 0 0
Marie Hoag 36 right Field 12 52 7 0 0 1 1 875 0 0 0 0
Marie Hoag 36 All 18 80 11 2 2 1 3 813 0 0 0 0
Allison Carline 13 Catcher 2 9 12 0 0 0 0 1000 0 1 0 1
Allison Carline 13 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Allison Carline 13 All 13 10 12 0 0 0 0 1000 0 1 0 1
Erin Dworaczyk 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 1st Base 2 4 0 1 0 0 0 1000 0 0 0 0
Hillary Hebert 23 All 4 4 0 1 0 0 0 1000 0 0 0 0
Lanie Lissard 16 right Field 5 15 6 0 0 0 0 1000 0 0 0 0
Lanie Lissard 16 All 10 15 6 0 0 0 0 1000 0 0 0 0
Kristen Defelice 22 2nd Base 2 12 0 4 0 0 0 1000 0 0 0 0
Kristen Defelice 22 All 2 12 0 4 0 0 0 1000 0 0 0 0
Lauren Faul 32 1st Base 2 13 17 0 3 0 3 850 0 0 0 0
Lauren Faul 32 All 4 13 17 0 3 0 3 850 0 0 0 0
Alyssa Hernandez 21 3rd Base 9 41 4 7 0 0 0 1000 0 0 0 0
Alyssa Hernandez 21 All 9 41 4 7 0 0 0 1000 0 0 0 0
Kristen Ball 7 2nd Base 8 31 8 6 1 0 1 933 1 0 0 0
Kristen Ball 7 3rd Base 10 51 11 11 2 1 3 880 0 0 0 0
Kristen Ball 7 All 18 82 19 17 3 1 4 900 1 0 0 0
Allison Lahasky 42 Catcher 18 87 69 6 0 0 0 1000 0 31 6 31
Allison Lahasky 42 All 18 87 69 6 0 0 0 1000 0 31 6 31
Kassie Naquin 8 1st Base 14 66 70 1 3 1 4 947 1 0 0 0
Kassie Naquin 8 right Field 6 23 3 0 0 0 0 1000 0 0 0 0
Kassie Naquin 8 All 19 89 73 1 3 1 4 949 1 0 0 0
Jordan Denaille 00 left Field 1 4 0 0 0 0 0 0 0 0 0 0
Jordan Denaille 00 center Field 16 85 12 0 3 0 3 800 0 0 0 0
Jordan Denaille 00 All 17 89 12 0 3 0 3 800 0 0 0 0
Morgan Comeaux 2 Short Stop 18 84 22 29 3 3 6 895 1 0 0 0
Morgan Comeaux 2 All 18 84 22 29 3 3 6 895 1 0 0 0
Abigail Henagan 99 Pitcher 11 58 5 20 1 2 3 893 0 0 0 0
Abigail Henagan 99 2nd Base 3 16 5 4 0 1 1 900 0 0 0 0
Abigail Henagan 99 Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 All 14 77 10 25 1 3 4 897 0 0 0 0
Brooke Comeaux 4 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 left Field 16 74 5 0 2 0 2 714 0 0 0 0
Brooke Comeaux 4 center Field 3 11 2 0 1 0 1 667 0 0 0 0
Brooke Comeaux 4 right Field 1 5 2 0 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 All 19 92 9 1 3 0 3 769 0 0 0 0
Opponents Pitcher 19 92 4 40 2 0 2 957 0 0 0 0
Opponents Catcher 19 92 102 4 1 1 2 981 0 16 3 16
Opponents 1st Base 19 92 109 0 4 1 5 956 0 0 0 0
Opponents 2nd Base 19 92 26 34 2 0 2 968 0 0 0 0
Opponents 3rd Base 19 92 7 22 4 0 4 879 0 0 0 0
Opponents Short Stop 19 92 12 14 3 2 5 839 0 0 0 0
Opponents left Field 19 92 3 0 2 0 2 600 0 0 0 0
Opponents center Field 19 92 12 1 0 0 0 1000 0 0 0 0
Opponents right Field 19 92 12 2 2 0 2 875 0 0 0 0
Opponents All 19 828 287 117 20 4 24 944 0 16 3 16
7 20 4 24 944 0 16 3 16
Total for Team 19 96 284 108 29 10 39 910 3 32 6 32

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mary Hoag 27 29.00 150 23 10 0 17 8 33 1 0 0 3 8 0 3 1 0 270 8 2.41 750 8 19 1.72 3 5 235 292 1 527 5.31 4.10 127.21 1.24 14 0 22
Marie Hoag 36 9.33 52 14 8 0 13 2 8 0 0 0 0 2 0 0 4 1 216 0 6.00 0 6 18 2.25 1 3 108 114 0 222 7.50 9.75 166.50 1.06 8 0 10
Abigail Henagan 99 57.67 288 41 24 0 26 14 67 2 0 0 3 3 0 6 5 0 262 8 2.91 545 11 14 1.61 10 11 376 574 0 950 5.34 3.16 115.32 1.53 30 0 44
Opponents 95.67 447 66 44 0 30 20 113 0 0 0 8 1 1 10 9 0 277 0 3.22 526 19 19 1.49 18 19 468 982 4 1450 6.73 2.20 106.10 2.10 72 0 92
Total for Team 96.00 490 78 42 0 56 24 108 3 0 0 6 13 0 9 10 1 260 7 3.06 474 25 19 1.71 14 19 719 980 1 1699 5.54 4.08 123.89 1.36 52 0 76

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs


2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ASH VP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Slidell 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Northshore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 2 0 0 0 1000 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Lahasky: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson All 1 0 0 0 0 0 0 0 0 0 0 0
Patterson All 1 0 0 0 0 0 0 0 0 0 0 0
ASH VP All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player All 7 0 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Desoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 2 0 1 2 2 0 0 0 3 0 1000 1000 1000 667 1000 1000 1000 2000 1 0 0 0 1 0 0 0 1000 2 1
Slidell 2 0 0 1 1 0 0 0 2 0 500 500 500 -67 750 1000 1000 1000 1 0 0 0 1 0 0 0 1000 1 2
Northshore 2 0 0 0 0 0 0 0 0 0 0 0 0 -238 500 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Total for Player 7 0 2 3 3 0 0 0 5 0 429 429 429 -238 500 750 857 857 8 1 0 0 2 0 0 0 1000 3 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Tori Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Benton All 1 0 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
N. Desoto All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Totals Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 8 1 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Casey Breaux #1 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Taylor Rodriguez #25 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson left Field 1 1 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 2 1 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Mallory Derouen #11 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Sydney Lahasky #3 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Westgate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
St. Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Teurlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Northshore 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 4 0 0 0 1000 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak