2007 Team Stats for Catholic 07 (ALL)

Wins= 11 Losses= 14 Ties= 1

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Taylor Lahasky 10 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 4 0 0 1 800 0 0
Tori Rodriguez 5 27 1 5 5 4 1 0 0 6 1 185 222 207 -53 200 375 593 429 15 2 9 0 3 0 1 0 1000 6 0
Casey Breaux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 4 0 0 0 1000 0 0
Chelsie Schales 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 70 5 4 17 11 6 0 0 12 5 243 329 293 -50 0 235 786 622 26 8 7 0 1 0 0 1 500 23 0
Marie Hoag 36 57 4 9 23 22 0 1 0 4 4 404 439 460 -47 200 357 789 899 25 2 10 1 5 3 0 0 1000 25 0
Allison Carline 13 35 0 3 11 7 3 1 0 6 0 314 457 314 24 333 400 771 771 15 1 7 0 1 0 0 0 1000 16 1
Erin Dworaczyk 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 0 6 1 4 0 0 0 0 0 0 0 0
Lanie Lissard 16 6 1 1 1 1 0 0 0 0 1 167 167 286 167 0 0 833 452 14 1 0 0 3 0 0 2 600 1 1
Kristen Defelice 22 5 0 0 1 0 1 0 0 0 0 200 400 200 -133 200 0 800 600 2 0 1 0 1 0 0 0 1000 2 0
Lauren Faul 32 6 1 4 0 0 0 0 0 0 1 0 0 143 0 0 0 167 143 9 1 4 0 2 0 0 0 1000 0 0
Alyssa Hernandez 21 18 0 0 3 2 1 0 0 3 0 167 222 167 49 500 111 722 389 9 0 5 0 0 0 0 0 0 4 1
Kristen Ball 7 60 11 17 20 14 6 0 0 4 11 333 433 437 53 600 357 817 870 25 3 8 0 8 1 0 1 889 26 3
Allison Lahasky 42 68 3 5 22 16 6 0 0 12 3 324 412 361 16 182 379 809 773 25 1 12 1 2 0 0 0 1000 28 1
Kassie Naquin 8 52 1 1 12 10 2 0 0 10 1 231 269 245 6 333 316 692 515 21 1 15 0 1 1 0 0 1000 14 1
Jordan Denaille 00 52 3 3 10 9 1 0 0 4 3 192 212 263 37 300 222 846 475 24 3 5 2 4 0 0 0 1000 11 2
Morgan Comeaux 2 65 5 16 22 16 2 4 0 5 5 338 492 386 64 636 286 815 878 25 5 7 0 13 2 0 0 1000 32 4
Abigail Henagan 99 52 5 3 13 13 0 0 0 3 5 250 250 316 100 600 316 750 566 21 2 11 0 2 2 0 0 1000 13 4
Brooke Comeaux 4 7 1 3 0 0 0 0 0 1 1 0 0 125 0 0 0 714 125 26 0 2 0 4 0 0 0 1000 0 0
Opponents 586 79 108 154 110 34 3 7 88 79 263 367 369 -5 235 244 817 736 26 32 75 19 56 9 1 14 800 215 26
Total for Team 587 41 89 160 125 29 6 0 70 41 273 342 325 0 0 284 765 667 26 31 107 4 58 9 1 5 921 201 18

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Taylor Lahasky 10 All 12 0 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 2nd Base 6 38 12 10 3 0 3 880 0 0 0 0
Tori Rodriguez 5 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 All 15 41 12 10 3 0 3 880 0 0 0 0
Casey Breaux 1 All 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 All 2 1 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 All 15 0 0 0 0 0 0 0 0 0 0 0
Chelsie Schales 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 All 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 Pitcher 11 41 2 10 1 0 1 923 0 0 0 0
Mary Hoag 27 1st Base 9 36 31 2 1 0 1 971 1 0 0 0
Mary Hoag 27 2nd Base 7 35 8 8 4 0 4 800 0 0 0 0
Mary Hoag 27 3rd Base 1 4 0 0 0 1 1 0 0 0 0 0
Mary Hoag 27 Short Stop 2 8 1 2 2 0 2 600 0 0 0 0
Mary Hoag 27 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 All 26 125 42 22 8 1 9 877 1 0 0 0
Marie Hoag 36 Pitcher 7 12 2 3 0 0 0 1000 0 0 0 0
Marie Hoag 36 1st Base 1 2 0 0 1 0 1 0 0 0 0 0
Marie Hoag 36 left Field 5 17 2 0 1 0 1 667 0 0 0 0
Marie Hoag 36 right Field 18 90 15 1 2 1 3 842 0 0 0 0
Marie Hoag 36 All 25 121 19 4 4 1 5 821 0 0 0 0
Allison Carline 13 Catcher 2 9 12 0 0 0 0 1000 0 1 0 1
Allison Carline 13 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Allison Carline 13 All 15 10 12 0 0 0 0 1000 0 1 0 1
Erin Dworaczyk 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 1st Base 4 8 5 1 1 0 1 857 0 0 0 0
Hillary Hebert 23 All 6 8 5 1 1 0 1 857 0 0 0 0
Lanie Lissard 16 right Field 5 15 6 0 0 0 0 1000 0 0 0 0
Lanie Lissard 16 All 14 15 6 0 0 0 0 1000 0 0 0 0
Kristen Defelice 22 2nd Base 2 12 0 4 0 0 0 1000 0 0 0 0
Kristen Defelice 22 All 2 12 0 4 0 0 0 1000 0 0 0 0
Lauren Faul 32 1st Base 2 13 17 0 3 0 3 850 0 0 0 0
Lauren Faul 32 All 9 13 17 0 3 0 3 850 0 0 0 0
Alyssa Hernandez 21 3rd Base 9 41 4 7 0 0 0 1000 0 0 0 0
Alyssa Hernandez 21 All 9 41 4 7 0 0 0 1000 0 0 0 0
Kristen Ball 7 2nd Base 8 31 8 6 1 0 1 933 1 0 0 0
Kristen Ball 7 3rd Base 17 92 17 23 4 1 5 889 1 0 0 0
Kristen Ball 7 All 25 123 25 29 5 1 6 900 2 0 0 0
Allison Lahasky 42 Catcher 25 128 105 13 0 0 0 1000 0 43 12 43
Allison Lahasky 42 All 25 128 105 13 0 0 0 1000 0 43 12 43
Kassie Naquin 8 1st Base 14 66 70 1 3 1 4 947 1 0 0 0
Kassie Naquin 8 right Field 7 26 3 0 0 0 0 1000 0 0 0 0
Kassie Naquin 8 All 21 92 73 1 3 1 4 949 1 0 0 0
Jordan Denaille 00 left Field 7 42 1 0 0 0 0 1000 0 0 0 0
Jordan Denaille 00 center Field 17 88 13 0 3 0 3 813 0 0 0 0
Jordan Denaille 00 All 24 130 14 0 3 0 3 824 0 0 0 0
Morgan Comeaux 2 Short Stop 25 125 37 39 8 4 12 864 1 0 0 0
Morgan Comeaux 2 All 25 125 37 39 8 4 12 864 1 0 0 0
Abigail Henagan 99 Pitcher 16 84 6 27 2 2 4 892 0 0 0 0
Abigail Henagan 99 1st Base 3 12 17 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 2nd Base 4 19 5 4 0 1 1 900 0 0 0 0
Abigail Henagan 99 Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 All 21 118 28 33 2 3 5 924 0 0 0 0
Brooke Comeaux 4 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 left Field 16 74 5 0 2 0 2 714 0 0 0 0
Brooke Comeaux 4 center Field 9 49 6 0 1 0 1 857 0 0 0 0
Brooke Comeaux 4 right Field 1 5 2 0 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 All 26 130 13 1 3 0 3 824 0 0 0 0
Opponents Pitcher 26 132 5 54 4 0 4 937 0 0 0 0
Opponents Catcher 26 132 151 6 1 2 3 981 0 26 5 26
Opponents 1st Base 26 132 156 3 5 2 7 958 1 0 0 0
Opponents 2nd Base 26 132 40 45 3 0 3 966 2 0 0 0
Opponents 3rd Base 26 132 11 28 6 1 7 848 0 0 0 0
Opponents Short Stop 26 132 17 28 6 4 10 818 0 0 0 0
Opponents left Field 26 132 4 0 2 0 2 667 0 0 0 0
Opponents center Field 26 132 18 1 2 0 2 905 0 0 0 0
Opponents right Field 26 132 14 3 3 0 3 850 0 0 0 0
Opponents All 26 1188 416 168 32 9 41 934 3 26 5 26
68 32 9 41 934 3 26 5 26
Total for Team 26 137 412 164 43 11 54 914 5 44 12 44

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mary Hoag 27 44.33 236 44 18 0 30 11 52 3 0 0 4 12 2 4 3 0 274 16 2.84 571 13 26 1.85 4 9 397 484 1 881 5.21 4.74 139.11 1.22 22 0 33
Marie Hoag 36 12.00 64 16 10 0 14 2 12 1 0 0 0 2 0 0 4 1 250 21 5.83 0 7 25 2.17 1 3 131 137 0 268 5.83 8.17 156.33 1.05 8 0 10
Abigail Henagan 99 83.67 395 48 30 0 35 19 89 3 0 1 5 5 0 7 7 1 255 9 2.51 500 17 21 1.48 12 14 537 814 1 1351 5.35 2.93 113.03 1.52 45 0 64
Opponents 138.67 643 89 56 0 41 31 159 0 0 1 9 4 1 14 11 0 270 0 2.83 560 26 26 1.44 24 26 667 1408 6 2075 7.02 2.07 104.75 2.11 108 0 139
Total for Team 140.00 695 108 58 0 79 32 153 7 0 1 9 19 2 11 14 2 261 12 2.90 440 37 26 1.66 17 26 1065 1435 2 2500 5.35 3.95 125.00 1.35 75 0 107

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs


2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ASH VP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Slidell 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Northshore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Vermilion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Albany High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Kaplan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
N. Vermilion 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 4 0 0 1 800 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Lahasky: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson All 1 0 0 0 0 0 0 0 0 0 0 0
Patterson All 1 0 0 0 0 0 0 0 0 0 0 0
ASH VP All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Fisher All 1 0 0 0 0 0 0 0 0 0 0 0
N. Vermilion All 1 0 0 0 0 0 0 0 0 0 0 0
Albany High All 1 0 0 0 0 0 0 0 0 0 0 0
Kaplan All 1 0 0 0 0 0 0 0 0 0 0 0
N. Vermilion All 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player All 12 0 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Desoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 2 0 1 2 2 0 0 0 3 0 1000 1000 1000 667 1000 1000 1000 2000 1 0 0 0 1 0 0 0 1000 2 1
Slidell 2 0 0 1 1 0 0 0 2 0 500 500 500 -67 750 1000 1000 1000 1 0 0 0 1 0 0 0 1000 1 2
Northshore 2 0 0 0 0 0 0 0 0 0 0 0 0 -238 500 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Fisher 1 1 1 0 0 0 0 0 0 1 0 0 500 -292 200 0 0 500 1 0 1 0 0 0 0 0 0 0 0
N. Vermilion 3 0 0 0 0 0 0 0 0 0 0 0 0 -394 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
Teurlings 3 0 0 0 0 0 0 0 0 0 0 0 0 -452 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0
Albany High 3 0 0 0 0 0 0 0 0 0 0 0 0 -490 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
Erath 4 0 2 2 1 1 0 0 0 0 500 750 500 62 200 0 750 1250 1 1 0 0 1 0 0 0 1000 3 1
Kaplan 3 0 0 0 0 0 0 0 0 0 0 0 0 -30 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
N. Vermilion 3 0 0 0 0 0 0 0 1 0 0 0 0 -53 200 0 667 0 1 0 1 0 0 0 1 0 0 0 0
Total for Player 27 1 5 5 4 1 0 0 6 1 185 222 207 -53 200 375 593 429 15 2 9 0 3 0 1 0 1000 6 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Tori Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Benton All 1 0 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
N. Desoto All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Fisher left Field 1 2 0 0 0 0 0 0 0 0 0 0
N. Vermilion 2nd Base 1 7 0 1 0 0 0 1000 0 0 0 0
Teurlings 2nd Base 1 7 2 2 0 0 0 1000 0 0 0 0
Albany High 2nd Base 1 6 3 1 0 0 0 1000 0 0 0 0
Erath 2nd Base 1 5 2 1 0 0 0 1000 0 0 0 0
Kaplan 2nd Base 1 7 3 3 1 0 1 857 0 0 0 0
N. Vermilion 2nd Base 1 6 2 2 2 0 2 667 0 0 0 0
Totals 2nd Base 6 38 12 10 3 0 3 880 0 0 0 0
Totals Short Stop 1 1 0 0 0 0 0 880 0 0 0 0
Totals left Field 1 2 0 0 0 0 0 880 0 0 0 0
Total for Player All 15 41 12 10 3 0 3 880 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Taylor Rodriguez #25 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak