2007 Team Stats for Catholic 07 (ALL)

Wins= 9 Losses= 10 Ties= 1

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Taylor Lahasky 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 2 0 0 0 1000 0 0
Tori Rodriguez 5 8 1 3 3 3 0 0 0 5 1 375 375 444 -292 200 600 750 819 9 1 1 0 2 0 0 0 1000 3 0
Casey Breaux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 4 0 0 0 1000 0 0
Chelsie Schales 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 49 5 4 16 10 6 0 0 10 5 327 449 389 -29 0 333 878 838 20 2 4 0 1 0 0 1 500 22 0
Marie Hoag 36 40 2 7 18 17 0 1 0 3 2 450 500 500 3 600 400 775 1000 19 1 8 1 4 3 0 0 1000 20 1
Allison Carline 13 30 0 3 9 5 3 1 0 4 0 300 467 300 -21 0 308 767 767 13 1 6 0 1 0 0 0 1000 14 0
Erin Dworaczyk 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 5 1 2 0 0 0 0 0 0 0 0
Lanie Lissard 16 6 1 1 1 1 0 0 0 0 1 167 167 286 167 1000 0 833 452 10 1 0 0 3 0 0 1 750 1 1
Kristen Defelice 22 5 0 0 1 0 1 0 0 0 0 200 400 200 -133 200 0 800 600 2 0 1 0 1 0 0 0 1000 2 0
Lauren Faul 32 4 1 3 0 0 0 0 0 0 1 0 0 200 0 0 0 250 200 5 0 3 0 2 0 0 0 1000 0 0
Alyssa Hernandez 21 18 0 0 3 2 1 0 0 3 0 167 222 167 49 500 111 722 389 9 0 5 0 0 0 0 0 0 4 1
Kristen Ball 7 42 8 13 12 7 5 0 0 3 8 286 405 400 -22 400 300 833 805 19 3 4 0 6 0 0 1 857 17 0
Allison Lahasky 42 48 3 5 17 13 4 0 0 11 3 354 438 392 -67 0 500 833 830 19 0 8 0 2 0 0 0 1000 21 0
Kassie Naquin 8 49 1 1 11 9 2 0 0 10 1 224 265 240 -10 200 316 673 505 20 1 15 0 1 1 0 0 1000 13 0
Jordan Denaille 00 36 3 2 5 5 0 0 0 3 3 139 139 205 -46 0 250 833 344 18 3 3 0 3 0 0 0 1000 5 0
Morgan Comeaux 2 46 3 13 13 10 1 2 0 2 3 283 391 327 -27 167 222 826 718 19 4 4 0 9 2 0 0 1000 18 0
Abigail Henagan 99 35 4 2 5 5 0 0 0 2 4 143 143 231 -9 333 214 743 374 15 2 7 0 1 2 0 0 1000 5 0
Brooke Comeaux 4 1 1 2 0 0 0 0 0 0 1 0 0 500 0 0 0 0 500 20 0 1 0 1 0 0 0 1000 0 0
Opponents 427 61 82 114 86 21 3 4 66 61 267 358 376 4 261 262 822 735 20 24 52 13 37 6 0 8 822 153 20
Total for Team 422 33 70 114 87 23 4 0 56 33 270 344 326 0 0 309 782 670 20 20 72 1 43 8 0 3 935 145 3

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Taylor Lahasky 10 All 8 0 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 All 9 3 0 0 0 0 0 0 0 0 0 0
Casey Breaux 1 All 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 All 2 1 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 All 11 0 0 0 0 0 0 0 0 0 0 0
Chelsie Schales 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 All 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 Pitcher 8 29 2 5 1 0 1 875 0 0 0 0
Mary Hoag 27 1st Base 4 11 9 0 1 0 1 900 0 0 0 0
Mary Hoag 27 2nd Base 7 35 8 8 4 0 4 800 0 0 0 0
Mary Hoag 27 3rd Base 1 4 0 0 0 1 1 0 0 0 0 0
Mary Hoag 27 Short Stop 2 8 1 2 2 0 2 600 0 0 0 0
Mary Hoag 27 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 All 20 88 20 15 8 1 9 795 0 0 0 0
Marie Hoag 36 Pitcher 7 12 2 3 0 0 0 1000 0 0 0 0
Marie Hoag 36 1st Base 1 2 0 0 1 0 1 0 0 0 0 0
Marie Hoag 36 left Field 5 17 2 0 1 0 1 667 0 0 0 0
Marie Hoag 36 right Field 12 52 7 0 0 1 1 875 0 0 0 0
Marie Hoag 36 All 19 83 11 3 2 1 3 824 0 0 0 0
Allison Carline 13 Catcher 2 9 12 0 0 0 0 1000 0 1 0 1
Allison Carline 13 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Allison Carline 13 All 13 10 12 0 0 0 0 1000 0 1 0 1
Erin Dworaczyk 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 1st Base 3 7 3 1 1 0 1 800 0 0 0 0
Hillary Hebert 23 All 5 7 3 1 1 0 1 800 0 0 0 0
Lanie Lissard 16 right Field 5 15 6 0 0 0 0 1000 0 0 0 0
Lanie Lissard 16 All 10 15 6 0 0 0 0 1000 0 0 0 0
Kristen Defelice 22 2nd Base 2 12 0 4 0 0 0 1000 0 0 0 0
Kristen Defelice 22 All 2 12 0 4 0 0 0 1000 0 0 0 0
Lauren Faul 32 1st Base 2 13 17 0 3 0 3 850 0 0 0 0
Lauren Faul 32 All 5 13 17 0 3 0 3 850 0 0 0 0
Alyssa Hernandez 21 3rd Base 9 41 4 7 0 0 0 1000 0 0 0 0
Alyssa Hernandez 21 All 9 41 4 7 0 0 0 1000 0 0 0 0
Kristen Ball 7 2nd Base 8 31 8 6 1 0 1 933 1 0 0 0
Kristen Ball 7 3rd Base 11 54 13 12 3 1 4 862 0 0 0 0
Kristen Ball 7 All 19 85 21 18 4 1 5 886 1 0 0 0
Allison Lahasky 42 Catcher 19 90 70 8 0 0 0 1000 0 33 7 33
Allison Lahasky 42 All 19 90 70 8 0 0 0 1000 0 33 7 33
Kassie Naquin 8 1st Base 14 66 70 1 3 1 4 947 1 0 0 0
Kassie Naquin 8 right Field 7 26 3 0 0 0 0 1000 0 0 0 0
Kassie Naquin 8 All 20 92 73 1 3 1 4 949 1 0 0 0
Jordan Denaille 00 left Field 1 4 0 0 0 0 0 0 0 0 0 0
Jordan Denaille 00 center Field 17 88 13 0 3 0 3 813 0 0 0 0
Jordan Denaille 00 All 18 92 13 0 3 0 3 813 0 0 0 0
Morgan Comeaux 2 Short Stop 19 87 23 30 3 3 6 898 1 0 0 0
Morgan Comeaux 2 All 19 87 23 30 3 3 6 898 1 0 0 0
Abigail Henagan 99 Pitcher 11 58 5 20 1 2 3 893 0 0 0 0
Abigail Henagan 99 2nd Base 4 19 5 4 0 1 1 900 0 0 0 0
Abigail Henagan 99 Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 All 15 80 10 25 1 3 4 897 0 0 0 0
Brooke Comeaux 4 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 left Field 16 74 5 0 2 0 2 714 0 0 0 0
Brooke Comeaux 4 center Field 3 11 2 0 1 0 1 667 0 0 0 0
Brooke Comeaux 4 right Field 1 5 2 0 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 All 20 92 9 1 3 0 3 769 0 0 0 0
Opponents Pitcher 20 95 4 42 3 0 3 939 0 0 0 0
Opponents Catcher 20 95 104 4 1 1 2 982 0 21 3 21
Opponents 1st Base 20 95 112 0 4 2 6 949 0 0 0 0
Opponents 2nd Base 20 95 29 34 2 0 2 969 0 0 0 0
Opponents 3rd Base 20 95 8 22 5 0 5 857 0 0 0 0
Opponents Short Stop 20 95 12 19 4 3 7 816 0 0 0 0
Opponents left Field 20 95 3 0 2 0 2 600 0 0 0 0
Opponents center Field 20 95 12 1 1 0 1 929 0 0 0 0
Opponents right Field 20 95 12 2 2 0 2 875 0 0 0 0
Opponents All 20 855 296 124 24 6 30 933 0 21 3 21
4 24 6 30 933 0 21 3 21
Total for Team 20 99 292 113 31 10 41 908 3 34 7 34

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mary Hoag 27 29.33 154 25 11 0 19 8 34 1 0 0 3 8 0 3 1 0 274 8 2.63 750 9 20 1.81 3 6 245 298 1 543 5.25 4.53 129.58 1.22 14 0 22
Marie Hoag 36 12.00 64 16 10 0 14 2 12 1 0 0 0 2 0 0 4 1 250 21 5.83 0 7 19 2.17 1 3 131 137 0 268 5.83 8.17 156.33 1.05 8 0 10
Abigail Henagan 99 57.67 290 41 24 0 28 14 67 2 0 0 3 3 0 6 5 0 262 8 2.91 545 12 15 1.65 10 11 383 576 0 959 5.34 3.40 116.41 1.50 30 0 44
Opponents 98.67 465 70 44 0 33 20 114 0 0 0 8 1 1 10 9 0 270 0 3.12 526 20 20 1.49 19 20 491 1010 4 1501 6.60 2.34 106.49 2.06 73 0 93
Total for Team 99.00 508 82 45 0 61 24 113 4 0 0 6 13 0 9 10 1 264 9 3.18 474 28 20 1.76 14 20 759 1011 1 1770 5.37 4.31 125.15 1.33 52 0 76

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs


2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ASH VP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Slidell 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Northshore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 2 0 0 0 1000 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Lahasky: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson All 1 0 0 0 0 0 0 0 0 0 0 0
Patterson All 1 0 0 0 0 0 0 0 0 0 0 0
ASH VP All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Fisher All 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player All 8 0 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Desoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 2 0 1 2 2 0 0 0 3 0 1000 1000 1000 667 1000 1000 1000 2000 1 0 0 0 1 0 0 0 1000 2 1
Slidell 2 0 0 1 1 0 0 0 2 0 500 500 500 -67 750 1000 1000 1000 1 0 0 0 1 0 0 0 1000 1 2
Northshore 2 0 0 0 0 0 0 0 0 0 0 0 0 -238 500 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Fisher 1 1 1 0 0 0 0 0 0 1 0 0 500 -292 200 0 0 500 1 0 1 0 0 0 0 0 0 0 0
Total for Player 8 1 3 3 3 0 0 0 5 1 375 375 444 -292 200 600 750 819 9 1 1 0 2 0 0 0 1000 3 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Tori Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Benton All 1 0 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
N. Desoto All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Fisher left Field 1 2 0 0 0 0 0 0 0 0 0 0
Totals Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Totals left Field 1 2 0 0 0 0 0 0 0 0 0 0
Total for Player All 9 3 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Casey Breaux #1 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Taylor Rodriguez #25 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson left Field 1 1 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 2 1 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Mallory Derouen #11 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Sydney Lahasky #3 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Westgate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
St. Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Teurlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Northshore 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fisher 0