2007 Team Stats for Catholic 07 (ALL)
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Taylor Lahasky | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 0 | 0 |
| Tori Rodriguez | 5 | 21 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 238 | 286 | 273 | 62 | 200 | 429 | 524 | 558 | 13 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1000 | 6 | 1 |
| Casey Breaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rodriguez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Derouen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lahasky | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Chelsie Schales | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Pesson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Hoag | 27 | 62 | 5 | 4 | 17 | 11 | 6 | 0 | 0 | 12 | 5 | 274 | 371 | 328 | -19 | 100 | 276 | 806 | 699 | 24 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 500 | 23 | 0 |
| Marie Hoag | 36 | 51 | 3 | 9 | 23 | 22 | 0 | 1 | 0 | 4 | 3 | 451 | 490 | 500 | 4 | 250 | 417 | 784 | 990 | 23 | 1 | 10 | 1 | 5 | 3 | 0 | 0 | 1000 | 25 | 1 |
| Allison Carline | 13 | 31 | 0 | 3 | 9 | 5 | 3 | 1 | 0 | 4 | 0 | 290 | 452 | 290 | -31 | 0 | 308 | 742 | 742 | 14 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 14 | 0 |
| Erin Dworaczyk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Hebert | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Lissard | 16 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 167 | 167 | 286 | 167 | 0 | 0 | 833 | 452 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 1 | 1 |
| Kristen Defelice | 22 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 400 | 200 | -133 | 200 | 0 | 800 | 600 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 |
| Lauren Faul | 32 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 167 | 143 | 8 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Alyssa Hernandez | 21 | 18 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 167 | 222 | 167 | 49 | 500 | 111 | 722 | 389 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kristen Ball | 7 | 52 | 11 | 16 | 16 | 11 | 5 | 0 | 0 | 3 | 11 | 308 | 404 | 429 | 28 | 375 | 250 | 808 | 832 | 23 | 3 | 7 | 0 | 8 | 1 | 0 | 1 | 889 | 21 | 1 |
| Allison Lahasky | 42 | 61 | 3 | 5 | 20 | 16 | 4 | 0 | 0 | 12 | 3 | 328 | 393 | 359 | -23 | 200 | 423 | 820 | 753 | 23 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1000 | 24 | 0 |
| Kassie Naquin | 8 | 52 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 10 | 1 | 231 | 269 | 245 | 6 | 333 | 316 | 692 | 515 | 21 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 1000 | 14 | 1 |
| Jordan Denaille | 00 | 45 | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 156 | 156 | 240 | -11 | 167 | 188 | 822 | 396 | 22 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1000 | 7 | 0 |
| Morgan Comeaux | 2 | 58 | 4 | 15 | 18 | 13 | 1 | 4 | 0 | 4 | 4 | 310 | 466 | 355 | 36 | 444 | 273 | 810 | 820 | 23 | 5 | 6 | 0 | 12 | 2 | 0 | 0 | 1000 | 27 | 2 |
| Abigail Henagan | 99 | 45 | 5 | 3 | 9 | 9 | 0 | 0 | 0 | 3 | 5 | 200 | 200 | 280 | 50 | 429 | 316 | 733 | 480 | 19 | 2 | 10 | 0 | 2 | 2 | 0 | 0 | 1000 | 9 | 2 |
| Brooke Comeaux | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 500 | 200 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Opponents | 532 | 74 | 97 | 142 | 104 | 29 | 3 | 6 | 80 | 74 | 267 | 367 | 376 | -1 | 277 | 251 | 816 | 743 | 24 | 30 | 68 | 18 | 48 | 8 | 0 | 14 | 774 | 195 | 24 | |
| Total for Team | 524 | 39 | 82 | 141 | 111 | 24 | 6 | 0 | 65 | 39 | 269 | 338 | 325 | 0 | 0 | 286 | 756 | 662 | 24 | 27 | 101 | 3 | 52 | 9 | 0 | 4 | 929 | 177 | 10 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||||
| Taylor Lahasky | 10 | All | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | 2nd Base | 4 | 25 | 7 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tori Rodriguez | 5 | All | 13 | 28 | 7 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Casey Breaux | 1 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Taylor Rodriguez | 25 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Taylor Rodriguez | 25 | All | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mallory Derouen | 11 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sydney Lahasky | 3 | All | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chelsie Schales | 28 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Melissa Pesson | 14 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | Pitcher | 11 | 41 | 2 | 10 | 1 | 0 | 1 | 923 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 1st Base | 7 | 23 | 19 | 2 | 1 | 0 | 1 | 955 | 1 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 2nd Base | 7 | 35 | 8 | 8 | 4 | 0 | 4 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | 3rd Base | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | Short Stop | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Hoag | 27 | All | 24 | 112 | 30 | 22 | 8 | 1 | 9 | 852 | 1 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | Pitcher | 7 | 12 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | 1st Base | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | left Field | 5 | 17 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | right Field | 16 | 77 | 11 | 0 | 0 | 1 | 1 | 917 | 0 | 0 | 0 | 0 | ||||||||
| Marie Hoag | 36 | All | 23 | 108 | 15 | 3 | 2 | 1 | 3 | 857 | 0 | 0 | 0 | 0 | ||||||||
| Allison Carline | 13 | Catcher | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | ||||||||
| Allison Carline | 13 | right Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Allison Carline | 13 | All | 14 | 10 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | ||||||||
| Erin Dworaczyk | 6 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hillary Hebert | 23 | 1st Base | 4 | 8 | 5 | 1 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||||||
| Hillary Hebert | 23 | All | 6 | 8 | 5 | 1 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||||||
| Lanie Lissard | 16 | right Field | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lanie Lissard | 16 | All | 12 | 15 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Defelice | 22 | 2nd Base | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Defelice | 22 | All | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Faul | 32 | 1st Base | 2 | 13 | 17 | 0 | 3 | 0 | 3 | 850 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Faul | 32 | All | 8 | 13 | 17 | 0 | 3 | 0 | 3 | 850 | 0 | 0 | 0 | 0 | ||||||||
| Alyssa Hernandez | 21 | 3rd Base | 9 | 41 | 4 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Alyssa Hernandez | 21 | All | 9 | 41 | 4 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | 2nd Base | 8 | 31 | 8 | 6 | 1 | 0 | 1 | 933 | 1 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | 3rd Base | 15 | 79 | 15 | 18 | 4 | 1 | 5 | 868 | 1 | 0 | 0 | 0 | ||||||||
| Kristen Ball | 7 | All | 23 | 110 | 23 | 24 | 5 | 1 | 6 | 887 | 2 | 0 | 0 | 0 | ||||||||
| Allison Lahasky | 42 | Catcher | 23 | 115 | 95 | 13 | 0 | 0 | 0 | 1000 | 0 | 43 | 12 | 43 | ||||||||
| Allison Lahasky | 42 | All | 23 | 115 | 95 | 13 | 0 | 0 | 0 | 1000 | 0 | 43 | 12 | 43 | ||||||||
| Kassie Naquin | 8 | 1st Base | 14 | 66 | 70 | 1 | 3 | 1 | 4 | 947 | 1 | 0 | 0 | 0 | ||||||||
| Kassie Naquin | 8 | right Field | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kassie Naquin | 8 | All | 21 | 92 | 73 | 1 | 3 | 1 | 4 | 949 | 1 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | left Field | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | center Field | 17 | 88 | 13 | 0 | 3 | 0 | 3 | 813 | 0 | 0 | 0 | 0 | ||||||||
| Jordan Denaille | 00 | All | 22 | 117 | 14 | 0 | 3 | 0 | 3 | 824 | 0 | 0 | 0 | 0 | ||||||||
| Morgan Comeaux | 2 | Short Stop | 23 | 112 | 31 | 37 | 5 | 3 | 8 | 895 | 1 | 0 | 0 | 0 | ||||||||
| Morgan Comeaux | 2 | All | 23 | 112 | 31 | 37 | 5 | 3 | 8 | 895 | 1 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | Pitcher | 14 | 71 | 6 | 23 | 2 | 2 | 4 | 879 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | 1st Base | 3 | 12 | 17 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | 2nd Base | 4 | 19 | 5 | 4 | 0 | 1 | 1 | 900 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | Short Stop | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Abigail Henagan | 99 | All | 19 | 105 | 28 | 29 | 2 | 3 | 5 | 919 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | left Field | 16 | 74 | 5 | 0 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | center Field | 7 | 36 | 6 | 0 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | right Field | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Brooke Comeaux | 4 | All | 24 | 117 | 13 | 1 | 3 | 0 | 3 | 824 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Pitcher | 24 | 120 | 4 | 50 | 3 | 0 | 3 | 947 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Catcher | 24 | 120 | 140 | 5 | 1 | 1 | 2 | 986 | 0 | 25 | 4 | 25 | |||||||||
| Opponents | 1st Base | 24 | 120 | 139 | 0 | 4 | 2 | 6 | 959 | 1 | 0 | 0 | 0 | |||||||||
| Opponents | 2nd Base | 24 | 120 | 33 | 41 | 3 | 0 | 3 | 961 | 1 | 0 | 0 | 0 | |||||||||
| Opponents | 3rd Base | 24 | 120 | 10 | 26 | 5 | 1 | 6 | 857 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Short Stop | 24 | 120 | 15 | 25 | 4 | 4 | 8 | 833 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | left Field | 24 | 120 | 3 | 0 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | center Field | 24 | 120 | 16 | 1 | 2 | 0 | 2 | 895 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | right Field | 24 | 120 | 14 | 2 | 2 | 0 | 2 | 889 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | All | 24 | 1080 | 374 | 150 | 26 | 8 | 34 | 939 | 2 | 25 | 4 | 25 | |||||||||
| 50 | 26 | 8 | 34 | 939 | 2 | 25 | 4 | 25 | ||||||||||||||
| Total for Team | 24 | 124 | 373 | 147 | 35 | 10 | 45 | 920 | 5 | 44 | 12 | 44 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Mary Hoag | 27 | 43.33 | 223 | 37 | 15 | 0 | 26 | 11 | 49 | 3 | 0 | 0 | 4 | 12 | 0 | 4 | 2 | 0 | 271 | 17 | 2.42 | 667 | 12 | 24 | 1.73 | 4 | 8 | 365 | 457 | 1 | 822 | 5.33 | 4.20 | 132.78 | 1.25 | 22 | 0 | 33 |
| Marie Hoag | 36 | 12.00 | 64 | 16 | 10 | 0 | 14 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 250 | 21 | 5.83 | 0 | 7 | 23 | 2.17 | 1 | 3 | 131 | 137 | 0 | 268 | 5.83 | 8.17 | 156.33 | 1.05 | 8 | 0 | 10 |
| Abigail Henagan | 99 | 70.67 | 346 | 44 | 27 | 0 | 34 | 17 | 80 | 2 | 0 | 0 | 4 | 4 | 0 | 7 | 6 | 1 | 263 | 7 | 2.67 | 538 | 15 | 19 | 1.61 | 11 | 13 | 477 | 697 | 1 | 1174 | 5.45 | 3.37 | 116.29 | 1.46 | 38 | 0 | 55 |
| Opponents | 124.67 | 576 | 82 | 52 | 0 | 39 | 27 | 141 | 0 | 0 | 0 | 9 | 3 | 1 | 12 | 11 | 0 | 269 | 0 | 2.92 | 522 | 24 | 24 | 1.44 | 22 | 24 | 615 | 1269 | 5 | 1884 | 7.24 | 2.19 | 105.79 | 2.06 | 102 | 0 | 129 | |
| Total for Team | 126.00 | 633 | 97 | 52 | 0 | 74 | 30 | 141 | 6 | 0 | 0 | 8 | 18 | 0 | 11 | 12 | 2 | 265 | 11 | 2.89 | 478 | 34 | 24 | 1.71 | 16 | 24 | 973 | 1291 | 2 | 2264 | 5.44 | 4.11 | 125.78 | 1.33 | 68 | 0 | 98 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs
2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Patterson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASH VP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slidell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Northshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Albany High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Total for Player | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 0 | 0 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
Taylor Lahasky: Fielding Report
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Hanson | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASH VP | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erath | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slidell | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northshore | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Vermilion | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany High | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | All | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosepine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
