2007 Team Stats for Catholic 07 (ALL)

Wins= 6 Losses= 9

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Taylor Lahasky 10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 1000 0 0
Tori Rodriguez 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 5 0 0 0 0 0 0 0 0 0 0
Casey Breaux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 3 0 0 0 1000 0 0
Chelsie Schales 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 39 3 4 12 7 5 0 0 8 3 308 436 357 -56 125 313 897 793 15 0 4 0 1 0 0 1 500 17 0
Marie Hoag 36 33 2 7 14 13 0 1 0 2 2 424 485 472 104 750 286 727 957 15 1 8 1 4 3 0 0 1000 16 4
Allison Carline 13 29 0 3 9 5 3 1 0 4 0 310 483 310 -11 0 333 759 793 12 1 6 0 1 0 0 0 1000 14 0
Erin Dworaczyk 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0
Lanie Lissard 16 6 1 1 1 1 0 0 0 0 1 167 167 286 167 500 0 833 452 9 1 0 0 3 0 0 1 750 1 1
Kristen Defelice 22 5 0 0 1 0 1 0 0 0 0 200 400 200 -133 200 0 800 600 2 0 1 0 1 0 0 0 1000 2 0
Lauren Faul 32 2 1 1 0 0 0 0 0 0 1 0 0 333 0 0 0 500 333 1 0 1 0 0 0 0 0 0 0 0
Alyssa Hernandez 21 16 0 0 2 1 1 0 0 2 0 125 188 125 0 0 125 688 313 7 0 5 0 0 0 0 0 0 3 0
Kristen Ball 7 31 7 10 8 5 3 0 0 3 7 258 355 395 -60 143 333 806 750 14 2 4 0 4 0 0 1 800 11 1
Allison Lahasky 42 38 2 5 16 12 4 0 0 10 2 421 526 450 9 250 588 895 976 14 0 4 0 1 0 0 0 1000 20 1
Kassie Naquin 8 39 1 0 8 6 2 0 0 7 1 205 256 225 11 200 385 692 481 15 1 11 0 1 1 0 0 1000 10 1
Jordan Denaille 00 31 2 2 5 5 0 0 0 3 2 161 161 212 -24 200 273 806 373 15 3 3 0 3 0 0 0 1000 5 0
Morgan Comeaux 2 35 3 9 10 7 1 2 0 2 3 286 429 342 28 250 286 857 771 14 2 3 0 5 1 0 0 1000 15 1
Abigail Henagan 99 28 3 2 4 4 0 0 0 1 3 143 143 226 -17 111 182 714 369 10 2 6 0 1 2 0 0 1000 4 0
Brooke Comeaux 4 1 1 1 0 0 0 0 0 0 1 0 0 500 0 0 0 0 500 15 0 1 0 1 0 0 0 1000 0 0
Opponents 342 49 69 90 70 15 2 3 54 49 263 345 367 11 317 261 813 712 15 22 42 7 31 5 0 6 838 118 15
Total for Team 337 26 52 90 66 20 4 0 42 26 267 350 321 0 0 314 783 672 15 14 59 1 30 7 0 3 909 118 9

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Taylor Lahasky 10 All 4 0 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 All 5 1 0 0 0 0 0 0 0 0 0 0
Casey Breaux 1 All 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 All 8 0 0 0 0 0 0 0 0 0 0 0
Chelsie Schales 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 All 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 Pitcher 6 20 0 3 1 0 1 750 0 0 0 0
Mary Hoag 27 1st Base 2 3 2 0 0 0 0 1000 0 0 0 0
Mary Hoag 27 2nd Base 7 35 8 8 4 0 4 800 0 0 0 0
Mary Hoag 27 3rd Base 1 4 0 0 0 1 1 0 0 0 0 0
Mary Hoag 27 Short Stop 2 8 1 2 2 0 2 600 0 0 0 0
Mary Hoag 27 All 15 70 11 13 7 1 8 750 0 0 0 0
Marie Hoag 36 Pitcher 6 9 2 2 0 0 0 1000 0 0 0 0
Marie Hoag 36 1st Base 1 2 0 0 1 0 1 0 0 0 0 0
Marie Hoag 36 left Field 3 10 1 0 1 0 1 500 0 0 0 0
Marie Hoag 36 right Field 11 46 7 0 0 1 1 875 0 0 0 0
Marie Hoag 36 All 15 67 10 2 2 1 3 800 0 0 0 0
Allison Carline 13 Catcher 1 7 10 0 0 0 0 1000 0 1 0 1
Allison Carline 13 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Allison Carline 13 All 12 8 10 0 0 0 0 1000 0 1 0 1
Erin Dworaczyk 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 All 3 1 0 0 0 0 0 0 0 0 0 0
Lanie Lissard 16 right Field 5 15 6 0 0 0 0 1000 0 0 0 0
Lanie Lissard 16 All 9 15 6 0 0 0 0 1000 0 0 0 0
Kristen Defelice 22 2nd Base 2 12 0 4 0 0 0 1000 0 0 0 0
Kristen Defelice 22 All 2 12 0 4 0 0 0 1000 0 0 0 0
Lauren Faul 32 1st Base 1 7 7 0 3 0 3 700 0 0 0 0
Lauren Faul 32 All 1 7 7 0 3 0 3 700 0 0 0 0
Alyssa Hernandez 21 3rd Base 7 33 4 6 0 0 0 1000 0 0 0 0
Alyssa Hernandez 21 All 7 33 4 6 0 0 0 1000 0 0 0 0
Kristen Ball 7 2nd Base 6 23 7 4 0 0 0 1000 1 0 0 0
Kristen Ball 7 3rd Base 8 42 8 8 2 1 3 842 0 0 0 0
Kristen Ball 7 All 14 65 15 12 2 1 3 900 1 0 0 0
Allison Lahasky 42 Catcher 14 72 56 6 0 0 0 1000 0 28 6 28
Allison Lahasky 42 All 14 72 56 6 0 0 0 1000 0 28 6 28
Kassie Naquin 8 1st Base 14 66 70 1 3 1 4 947 1 0 0 0
Kassie Naquin 8 right Field 3 12 2 0 0 0 0 1000 0 0 0 0
Kassie Naquin 8 All 15 78 72 1 3 1 4 948 1 0 0 0
Jordan Denaille 00 center Field 15 79 11 0 3 0 3 786 0 0 0 0
Jordan Denaille 00 All 15 79 11 0 3 0 3 786 0 0 0 0
Morgan Comeaux 2 Short Stop 14 67 18 24 2 1 3 933 1 0 0 0
Morgan Comeaux 2 All 14 67 18 24 2 1 3 933 1 0 0 0
Abigail Henagan 99 Pitcher 9 50 5 20 1 2 3 893 0 0 0 0
Abigail Henagan 99 2nd Base 1 7 1 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 All 10 60 6 22 1 2 3 903 0 0 0 0
Brooke Comeaux 4 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 left Field 15 68 5 0 2 0 2 714 0 0 0 0
Brooke Comeaux 4 right Field 1 5 2 0 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 All 15 75 7 1 2 0 2 800 0 0 0 0
Opponents Pitcher 15 77 4 33 2 0 2 949 0 0 0 0
Opponents Catcher 15 77 82 4 1 1 2 977 0 12 3 12
Opponents 1st Base 15 77 90 0 3 1 4 957 0 0 0 0
Opponents 2nd Base 15 77 23 30 2 0 2 964 0 0 0 0
Opponents 3rd Base 15 77 6 19 3 0 3 893 0 0 0 0
Opponents Short Stop 15 77 11 9 3 2 5 800 0 0 0 0
Opponents left Field 15 77 3 0 2 0 2 600 0 0 0 0
Opponents center Field 15 77 9 1 0 0 0 1000 0 0 0 0
Opponents right Field 15 77 12 2 2 0 2 875 0 0 0 0
Opponents All 15 693 240 98 18 4 22 939 0 12 3 12
18 4 22 939 0 12 3 12
Total for Team 15 79 233 91 25 7 32 910 3 29 6 29

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mary Hoag 27 20.00 100 16 6 0 14 6 21 1 0 0 2 2 0 2 0 0 256 12 2.10 1000 6 15 1.75 1 3 165 205 1 370 5.95 4.90 129.50 1.24 11 0 17
Marie Hoag 36 9.33 52 14 8 0 13 2 8 0 0 0 0 2 0 0 4 1 216 0 6.00 0 6 15 2.25 1 3 108 114 0 222 7.50 9.75 166.50 1.06 8 0 10
Abigail Henagan 99 49.67 251 39 22 0 22 14 60 2 0 0 3 3 0 4 5 0 269 9 3.10 444 9 10 1.65 8 9 339 496 0 835 5.21 3.10 117.68 1.46 23 0 37
Opponents 80.00 371 52 34 0 26 14 90 0 0 0 7 1 1 9 6 0 267 0 2.98 600 15 15 1.45 15 15 397 808 3 1205 6.48 2.28 105.44 2.04 60 0 74
Total for Team 79.00 403 69 36 0 49 22 89 3 0 0 5 7 0 6 9 1 260 9 3.19 400 21 15 1.75 10 15 612 815 1 1427 5.67 4.34 126.44 1.33 42 0 64

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs


2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ASH VP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 1000 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Lahasky: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson All 1 0 0 0 0 0 0 0 0 0 0 0
Patterson All 1 0 0 0 0 0 0 0 0 0 0 0
ASH VP All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player All 4 0 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Desoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 5 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Tori Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Benton All 1 0 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
N. Desoto All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Totals Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 5 1 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Casey Breaux #1 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Taylor Rodriguez #25 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson left Field 1 1 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 2 1 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Mallory Derouen #11 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Sydney Lahasky #3 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Westgate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
St. Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Teurlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 3 0 0 0 1000 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Sydney Lahasky: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson All 1 0 0 0 0 0 0 0 0 0 0 0
Westgate All 1 0 0 0 0 0 0 0 0 0 0 0
St. Michael All 1 0 0 0 0 0 0 0 0 0 0 0
Teurlings All 1 0 0 0 0 0 0 0 0 0 0 0
Patterson All 1 0 0 0 0 0 0 0 0 0 0 0
Benton All 1 0 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player All 8 0 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Chelsie Schales #28 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Melissa Pesson #14 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak