2007 Team Stats for Catholic 07 (ALL)

Wins= 10 Losses= 12 Ties= 1

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Taylor Lahasky 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 3 0 0 1 750 0 0
Tori Rodriguez 5 17 1 3 3 3 0 0 0 5 1 176 176 222 -490 0 500 471 399 12 1 8 0 2 0 0 0 1000 3 0
Casey Breaux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 4 0 0 0 1000 0 0
Chelsie Schales 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 58 5 4 17 11 6 0 0 12 5 293 397 349 2 111 320 793 746 23 6 6 0 1 0 0 1 500 23 1
Marie Hoag 36 47 3 8 21 20 0 1 0 3 3 447 489 500 -42 429 400 766 989 22 1 10 1 4 3 0 0 1000 23 0
Allison Carline 13 31 0 3 9 5 3 1 0 4 0 290 452 290 -31 0 308 742 742 14 1 7 0 1 0 0 0 1000 14 0
Erin Dworaczyk 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 0 6 1 4 0 0 0 0 0 0 0 0
Lanie Lissard 16 6 1 1 1 1 0 0 0 0 1 167 167 286 167 0 0 833 452 11 1 0 0 3 0 0 1 750 1 1
Kristen Defelice 22 5 0 0 1 0 1 0 0 0 0 200 400 200 -133 200 0 800 600 2 0 1 0 1 0 0 0 1000 2 0
Lauren Faul 32 6 1 4 0 0 0 0 0 0 1 0 0 143 0 0 0 167 143 8 1 4 0 2 0 0 0 1000 0 0
Alyssa Hernandez 21 18 0 0 3 2 1 0 0 3 0 167 222 167 49 500 111 722 389 9 0 5 0 0 0 0 0 0 4 1
Kristen Ball 7 50 9 15 14 9 5 0 0 3 9 280 380 390 -18 250 250 800 770 22 3 7 0 7 1 0 1 875 19 0
Allison Lahasky 42 57 3 5 20 16 4 0 0 11 3 351 421 383 18 333 458 807 804 22 0 11 0 2 0 0 0 1000 24 1
Kassie Naquin 8 52 1 1 12 10 2 0 0 10 1 231 269 245 6 333 316 692 515 21 1 15 0 1 1 0 0 1000 14 1
Jordan Denaille 00 42 3 2 7 7 0 0 0 3 3 167 167 255 17 333 214 810 422 21 3 5 2 3 0 0 0 1000 7 1
Morgan Comeaux 2 54 4 14 15 10 1 4 0 3 4 278 444 328 3 250 200 796 772 22 5 6 0 10 2 0 0 1000 24 1
Abigail Henagan 99 42 5 2 7 7 0 0 0 2 5 167 167 255 17 286 235 714 422 18 2 10 0 1 2 0 0 1000 7 1
Brooke Comeaux 4 1 1 2 0 0 0 0 0 0 1 0 0 500 0 0 0 0 500 23 0 1 0 1 0 0 0 1000 0 0
Opponents 505 71 95 135 99 27 3 6 78 71 267 368 376 -1 269 254 820 744 23 27 64 16 46 8 0 11 807 186 23
Total for Team 493 37 75 130 101 23 6 0 59 37 264 335 320 0 0 292 744 655 23 26 100 3 46 9 0 4 920 165 8

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Taylor Lahasky 10 All 10 0 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 2nd Base 3 20 5 4 0 0 0 1000 0 0 0 0
Tori Rodriguez 5 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Tori Rodriguez 5 All 12 23 5 4 0 0 0 1000 0 0 0 0
Casey Breaux 1 All 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Taylor Rodriguez 25 All 2 1 0 0 0 0 0 0 0 0 0 0
Mallory Derouen 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Lahasky 3 All 13 0 0 0 0 0 0 0 0 0 0 0
Chelsie Schales 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Melissa Pesson 14 All 0 0 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 Pitcher 10 38 2 9 1 0 1 917 0 0 0 0
Mary Hoag 27 1st Base 6 21 18 2 1 0 1 952 1 0 0 0
Mary Hoag 27 2nd Base 7 35 8 8 4 0 4 800 0 0 0 0
Mary Hoag 27 3rd Base 1 4 0 0 0 1 1 0 0 0 0 0
Mary Hoag 27 Short Stop 2 8 1 2 2 0 2 600 0 0 0 0
Mary Hoag 27 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Mary Hoag 27 All 23 107 29 21 8 1 9 847 1 0 0 0
Marie Hoag 36 Pitcher 7 12 2 3 0 0 0 1000 0 0 0 0
Marie Hoag 36 1st Base 1 2 0 0 1 0 1 0 0 0 0 0
Marie Hoag 36 left Field 5 17 2 0 1 0 1 667 0 0 0 0
Marie Hoag 36 right Field 15 72 11 0 0 1 1 917 0 0 0 0
Marie Hoag 36 All 22 103 15 3 2 1 3 857 0 0 0 0
Allison Carline 13 Catcher 2 9 12 0 0 0 0 1000 0 1 0 1
Allison Carline 13 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Allison Carline 13 All 14 10 12 0 0 0 0 1000 0 1 0 1
Erin Dworaczyk 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Hillary Hebert 23 1st Base 4 8 5 1 1 0 1 857 0 0 0 0
Hillary Hebert 23 All 6 8 5 1 1 0 1 857 0 0 0 0
Lanie Lissard 16 right Field 5 15 6 0 0 0 0 1000 0 0 0 0
Lanie Lissard 16 All 11 15 6 0 0 0 0 1000 0 0 0 0
Kristen Defelice 22 2nd Base 2 12 0 4 0 0 0 1000 0 0 0 0
Kristen Defelice 22 All 2 12 0 4 0 0 0 1000 0 0 0 0
Lauren Faul 32 1st Base 2 13 17 0 3 0 3 850 0 0 0 0
Lauren Faul 32 All 8 13 17 0 3 0 3 850 0 0 0 0
Alyssa Hernandez 21 3rd Base 9 41 4 7 0 0 0 1000 0 0 0 0
Alyssa Hernandez 21 All 9 41 4 7 0 0 0 1000 0 0 0 0
Kristen Ball 7 2nd Base 8 31 8 6 1 0 1 933 1 0 0 0
Kristen Ball 7 3rd Base 14 74 15 17 3 1 4 889 1 0 0 0
Kristen Ball 7 All 22 105 23 23 4 1 5 902 2 0 0 0
Allison Lahasky 42 Catcher 22 110 87 11 0 0 0 1000 0 40 9 40
Allison Lahasky 42 All 22 110 87 11 0 0 0 1000 0 40 9 40
Kassie Naquin 8 1st Base 14 66 70 1 3 1 4 947 1 0 0 0
Kassie Naquin 8 right Field 7 26 3 0 0 0 0 1000 0 0 0 0
Kassie Naquin 8 All 21 92 73 1 3 1 4 949 1 0 0 0
Jordan Denaille 00 left Field 4 24 0 0 0 0 0 0 0 0 0 0
Jordan Denaille 00 center Field 17 88 13 0 3 0 3 813 0 0 0 0
Jordan Denaille 00 All 21 112 13 0 3 0 3 813 0 0 0 0
Morgan Comeaux 2 Short Stop 22 107 28 35 5 3 8 887 1 0 0 0
Morgan Comeaux 2 All 22 107 28 35 5 3 8 887 1 0 0 0
Abigail Henagan 99 Pitcher 13 69 6 23 1 2 3 906 0 0 0 0
Abigail Henagan 99 1st Base 2 9 13 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 2nd Base 4 19 5 4 0 1 1 900 0 0 0 0
Abigail Henagan 99 Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Abigail Henagan 99 All 18 100 24 29 1 3 4 930 0 0 0 0
Brooke Comeaux 4 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 left Field 16 74 5 0 2 0 2 714 0 0 0 0
Brooke Comeaux 4 center Field 6 31 4 0 1 0 1 800 0 0 0 0
Brooke Comeaux 4 right Field 1 5 2 0 0 0 0 1000 0 0 0 0
Brooke Comeaux 4 All 23 112 11 1 3 0 3 800 0 0 0 0
Opponents Pitcher 23 114 4 46 3 0 3 943 0 0 0 0
Opponents Catcher 23 114 138 5 1 1 2 986 0 23 4 23
Opponents 1st Base 23 114 131 0 4 2 6 956 1 0 0 0
Opponents 2nd Base 23 114 32 39 2 0 2 973 1 0 0 0
Opponents 3rd Base 23 114 8 23 5 0 5 861 0 0 0 0
Opponents Short Stop 23 114 14 25 4 3 7 848 0 0 0 0
Opponents left Field 23 114 3 0 2 0 2 600 0 0 0 0
Opponents center Field 23 114 13 1 2 0 2 875 0 0 0 0
Opponents right Field 23 114 13 2 2 0 2 882 0 0 0 0
Opponents All 23 1026 356 141 25 6 31 941 2 23 4 23
41 25 6 31 941 2 23 4 23
Total for Team 23 119 352 140 33 10 43 920 5 41 9 41

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mary Hoag 27 38.33 202 36 15 0 25 9 45 3 0 0 4 10 0 3 2 0 276 18 2.74 600 11 23 1.83 4 7 329 415 1 744 5.11 4.57 135.86 1.26 19 0 28
Marie Hoag 36 12.00 64 16 10 0 14 2 12 1 0 0 0 2 0 0 4 1 250 21 5.83 0 7 22 2.17 1 3 131 137 0 268 5.83 8.17 156.33 1.05 8 0 10
Abigail Henagan 99 68.67 335 43 26 0 32 16 77 2 0 0 4 4 0 7 6 0 261 7 2.65 538 14 18 1.59 11 13 453 670 1 1123 5.40 3.26 114.48 1.48 37 0 53
Opponents 118.67 543 75 46 0 37 26 130 0 0 0 9 3 1 12 10 0 263 0 2.71 545 23 23 1.41 22 23 579 1206 5 1785 7.49 2.18 105.29 2.08 101 0 127
Total for Team 119.00 601 95 51 0 71 27 134 6 0 0 8 16 0 10 12 1 265 12 3.00 455 32 23 1.72 16 23 913 1222 2 2135 5.35 4.18 125.59 1.34 64 0 91

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs


2007 Catholic 07 Stats for Taylor Lahasky #10 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Patterson 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ASH VP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Slidell 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Northshore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Vermilion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Albany High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Total for Player 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 3 0 0 1 750 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Lahasky: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson All 1 0 0 0 0 0 0 0 0 0 0 0
Patterson All 1 0 0 0 0 0 0 0 0 0 0 0
ASH VP All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Fisher All 1 0 0 0 0 0 0 0 0 0 0 0
N. Vermilion All 1 0 0 0 0 0 0 0 0 0 0 0
Albany High All 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player All 10 0 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Tori Rodriguez #5 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
N. Desoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Erath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Higgins 2 0 1 2 2 0 0 0 3 0 1000 1000 1000 667 1000 1000 1000 2000 1 0 0 0 1 0 0 0 1000 2 1
Slidell 2 0 0 1 1 0 0 0 2 0 500 500 500 -67 750 1000 1000 1000 1 0 0 0 1 0 0 0 1000 1 2
Northshore 2 0 0 0 0 0 0 0 0 0 0 0 0 -238 500 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Fisher 1 1 1 0 0 0 0 0 0 1 0 0 500 -292 200 0 0 500 1 0 1 0 0 0 0 0 0 0 0
N. Vermilion 3 0 0 0 0 0 0 0 0 0 0 0 0 -394 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
Teurlings 3 0 0 0 0 0 0 0 0 0 0 0 0 -452 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0
Albany High 3 0 0 0 0 0 0 0 0 0 0 0 0 -490 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
Total for Player 17 1 3 3 3 0 0 0 5 1 176 176 222 -490 0 500 471 399 12 1 8 0 2 0 0 0 1000 3 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Tori Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Benton All 1 0 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
N. Desoto All 1 0 0 0 0 0 0 0 0 0 0 0
Erath All 1 0 0 0 0 0 0 0 0 0 0 0
Higgins All 1 0 0 0 0 0 0 0 0 0 0 0
Slidell All 1 0 0 0 0 0 0 0 0 0 0 0
Northshore All 1 0 0 0 0 0 0 0 0 0 0 0
Fisher left Field 1 2 0 0 0 0 0 0 0 0 0 0
N. Vermilion 2nd Base 1 7 0 1 0 0 0 1000 0 0 0 0
Teurlings 2nd Base 1 7 2 2 0 0 0 1000 0 0 0 0
Albany High 2nd Base 1 6 3 1 0 0 0 1000 0 0 0 0
Totals 2nd Base 3 20 5 4 0 0 0 1000 0 0 0 0
Totals Short Stop 1 1 0 0 0 0 0 1000 0 0 0 0
Totals left Field 1 2 0 0 0 0 0 1000 0 0 0 0
Total for Player All 12 23 5 4 0 0 0 1000 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Casey Breaux #1 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak


2007 Catholic 07 Stats for Taylor Rodriguez #25 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rosepine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Taylor Rodriguez: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hanson left Field 1 1 0 0 0 0 0 0 0 0 0 0
Rosepine All 1 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 2 1 0 0 0 0 0 0 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher


2007 Catholic 07 Stats for Mallory Derouen #11 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak